Fundraising & Donations
As a branch we undertake various fund-raising activities to enable us to subsidise the services we provide for our members and to support the aims of Parkinson’s UK. Our fund-raising includes applying for grants from local councils and other organisations, collections outside supermarkets and a variety of other activities. We are also very grateful for donations that we receive from individuals or organisations.
Making A Donation
If you wish to make a donation to our Branch please contact our Branch Secretary Will Hague at hello@bracknellparkinsons.org
Latest Fundraising News from Parkinson’s Bracknell District
Click on the title, image (if one is present) or read more link in the boxes below to find out more about Fundraising at Parkinson’s Bracknell District.
Hole in One for Bracknell Parkinson’s Branch!
Bracknell & District Parkinson’s Branch’s fundraising for 2026 got off to a great start recently when it received the sum of £4,230 from Sarla Read of Sonning Golf Club. Sarla was the Lady Captain at Sonning Golf Club in 2025 and chose the Bracknell Parkinson’s...
Parkinson’s Branch fundraising success at Bracknell Waitrose
The Bracknell & District Parkinson’s Branch recently had a very successful collection at Waitrose, Bracknell. We raised the magnificent sum of £454 as well as raising much awareness of the work of our Branch and Parkinson’s UK. Fundraising activities such as this...
Windlesham Fete Fundraising Success
The Branch recently had a successful day at the Windlesham Fete with the amount of £263 raised and promotion of our Branch and its activities to the hundreds of people who attended the event. Many of the articles on display on the stall were made by Branch members in...
Thank You!
The Bracknell & District Branch of Parkinson’s UK would like to express their sincere thanks to the following people and organisations who have made donations or provided grants to us. All monies are used to support our members, and wherever possible are used to buy services within the local community.
Please note that the details listed are in the order of receipt date (most recent first). No matter how large or small, we are grateful to receive any amount which helps improve the lives of our members.
2026
| Sarla Read, Lady Captain Sonning Golf Club | £4,230 |
| In memoriam Andrew May | £1,144 |
| In memoriam Jorgen Madsen | £851 |
| Crowthorne Parish Council | £500 |
| FDD International Ltd | £5,000 |
| Winkfield Parish Council | £1,000 |
| Sandhurst Town Council | £400 |
| BCF Vital for Berkshire Fund | £2,500 |
| Warfield Parish Council | £400 |
| Total | £16,025 |
2025
| In memoriam Barbara Clarke | £826 |
| Crowthorne Parish Council | £500 |
| FDD International Ltd | £5,000 |
| The Walking Wonders | £211 |
| Berkshire Community Foundation | £2,500 |
| Members’ collection for World Parkinson’s Day at South Hill Park | £306 |
| Cake sale by Jaitinder Gill to mark World Parkinson’s Day | £300 |
| Winkfield Parish Council | £1,000 |
| Sandhurst Town Council | £400 |
| Bracknell Town Council | £1,000 |
| Collection at Longacres Garden Centre | £365 |
| Warfield Parish Council | £1,000 |
| Windlesham Village Fete | £263 |
| Sunninghill & Ascot Parish Council | £500 |
| Binfield Parish Council | £1,000 |
| Bracknell & Wokingham Community Band | £520 |
| Donation from Marcia Page | £100 |
| BCF (The Pargiter Trust) | £4,000 |
| Collection at Waitrose Bracknell | £454 |
| The Shanly Foundation | £3,000 |
| In memoriam Gordon Tyler | £1,000 |
| In memoriam Michael Sharp | £1,443 |
| Donations via Alison Avery | £64 |
| Total | £25,552 |
2024
| Crowthorne Parish Council | £500 |
| California WI | £50 |
| Bracknell Town Council | £500 |
| Berkshire Community Foundation | £5,000 |
| FDD International Ltd | £5,000 |
| In memoriam Barbara Clarke | £50 |
| Sandhurst Town Council | £400 |
| Yateley & District u3a | £100 |
| The Shanly Foundation | £2,500 |
| Winkfield Parish Council | £1,000 |
| Christine’s Fundraising Quiz Event | £603 |
| Collection at The Lexicon | £102 |
| Warfield Parish Council | £500 |
| Windlesham Village Fete | £300 |
| Donation from Clive Norman |
£292 |
| Donations in memory of Leo Kennedy |
£320 |
| Sunninghill & Ascot Parish Council | £500 |
| Donation from Jill Wooldridge | £60 |
| Donation from California Post Office | £1,500 |
| Donation from David Nash | £500 |
| Fundraising by Materials Recycling Facility, Reading | £662 |
| Binfield Parish Council |
£500 |
| Sonia Brown Dance Class | £172 |
| Total | £21,111 |
2023
| Winkfield Parish Council | £1,000 |
| Crowthorne Parish Council | £500 |
| Bracknell Town Council | £1,000 |
| Collection at Waitrose Bagshot | £450 |
| Sandhurst Town Council | £300 |
| Warfield Parish Council | £400 |
| Binfield Coronation event |
£324 |
| Windlesham Village Fete | £230 |
| Collection at Oaktree Garden Centre | £245 |
| Sunninghill & Ascot Parish Council | £500 |
| Mel’s Zipwire Challenge | £1,250 |
| Collection at Tesco, The Meadows | £483 |
| Binfield Parish Council | £1,000 |
| Christmas Raffle | £262 |
| In Memoriam John Sumner | £1,125 |
| Collection at Ascot Racecourse | £806 |
| Total | £10,175 |
Fundraising in previous years
2022
| Warfield Parish Council | £250 |
| Crowthorne Parish Council | £500 |
| Bracknell Town Council | £500 |
| Winkfield Parish Council | £500 |
| Sandhurst Town Council | £300 |
| Waitrose Bracknell | £333 |
| Bracknell Forest Lottery Central Fund | £1,000 |
| Collection at Tesco Martins Heron | £403 |
| Stall at Windlesham Fete | £282 |
| Collection at Tesco Warfield | £710 |
| Binfield Parish Council | £250 |
| Collection at Longacres Garden Centre | £400 |
| In Memoriam Ms B Morriss | £50 |
| Southborough Lodge |
£1,100 |
| Total | £6,578 |
2021
| Crowthorne Parish Council | £500 |
| Binfield Parish Council | £500 |
| Winkfield Parish Council | £500 |
| Bracknell Town Council | £500 |
| Sandhurst Town Council | £300 |
| Warfield Parish Council | £350 |
| Binfield Parish Council | £250 |
| Sunninghill & Ascot Parish Council | £500 |
| Donation from Jill Wooldridge | £55 |
| Windlesham Village Fete | £208 |
| In memoriam donations relating to David Clark | £4,313.75 |
| Total | £7,976.75 |
2020
| Rotary Club of Easthampstead | £260 |
| Collecting Tin at South Hill Park | £45 |
| Captain’s Day at Worldham Golf Club | £1,625 |
| Estate of the late Ursula Kluber |
£2,000 |
| Windlesham Parish Council | £1,000 |
| FDD International Ltd | £15,000 |
| Crowthorne Parish Council | £400 |
| Binfield Parish Council | £250 |
| Warfield Parish Council | £500 |
| Bracknell Town Council |
£500 |
| Waitrose Bracknell Green Token Scheme | £333 |
| L&G Homes (Communities) | £667 |
| Waitrose Sunningdale Green Token Scheme | £250 |
| Southborough Lodge | £186 |
| Ascot Choir |
£193 |
| Donation from K Smallwood |
£150 |
| Donation from The Priory Lodge |
£50 |
| Bracknell Forest Lottery |
£315 |
| In memorium donations relating to P Warner |
£617 |
| In memorium donations relating to H Sharp |
£70 |
| Total |
£24,411 |
Thank you!
Next: Contact Us



